
Anti RT2-70
報價:4000.00
| 品牌 | Terrace Biotech |
| 產品名稱 | Anti RT2-70 |
| 貨號 | TB-44ART2-70 |
| 規格 | 1ml |
| 特異性 | 大鼠肺泡II型細胞;抗體與大鼠II型細胞表面70kDa整合膜蛋白特異性結合。抗體不與人或小鼠肺組織樣本中的蛋白發生交叉反應。與綿羊肺泡II型細胞有交叉反應。 |
| 產品應用 | IHC、Western Blot(非還原性條件)、FACS、磁性細胞分選、斑點印跡 |
| 來源 | 小鼠雜交瘤細胞 |
| 亞型 | 小鼠IgG3, (濃縮雜交瘤上清液,經0.2μm過濾)) |
| 保存 | 收到后分裝-20℃保存,分裝凍存后效期1年,不要將抗體置于無霜冰箱保存。 |
| 使用 | 產品使用前置于30℃室溫,快速解凍,然后置于冰上待用。對于IHC實驗,用合適的緩沖液稀釋后,1:150稀釋后,凍融兩次仍能得到穩定的信號。 |
| 結果示例 | ![]() IHC 實驗檢測 Anti RT2-70 抗體 抗體1:200稀釋與2um 厚的產前大鼠肺組織切片27℃孵 30min。 |
| 文獻引用 | 1. Robert F Gonzalez · Leland G Dobbs, Isolation and Culture of Alveolar Epithelial Type I and Type II Cells from Rat Lungs Chapter 10, pgs 145-160,Methods in molecular biology (Clifton, N.J.),January 2013 2. Gonzalez, R., Yang Y. H., Griffin C., Allen L., Tigue Z. and L.G. Dobbs.(2005) Freshly Isolated Rat Alveolar Type I, Type II and Cultured Type II Cells Have Distinct Molecular Phenotypes. Am J Physiol Lung Cell Mol Physiol 288:L179-L189 3. Gonzalez RF, Allen L, Dobbs LG. (2009) Rat alveolar type I cells proliferate,express OCT- 4, and exhibit phenotypic plasticity in vitro. Am J Physiol Lung Cell Mol Physiol.;297(6):L1045- 55. |

即時響應 客戶需求

正品行貨 值得信賴

發貨迅速 快速物流

退換保障 品質無憂

發票保障 售后無憂